densick.pages.dev









Vad stod pundet i 2019

Spana in GBP mot SEK historiska kurser nedan. Detta existerar Brittiskt Pund (GBP) mot Svensk topp (SEK) växelkurshistoria tillsammans 180 dagar tillsammans GBP mot SEK historiska kursdata ifrån 2024-04-29 mot 2024-10-25

Högsta:13,928 SEK vid 2024-07-29
Genomsnittlig:13,536 SEK ovan denna period
Lägsta:13,066 SEK vid 2024-08-20

vända GBP mot SEK Historiskt Diagram

Följande diagram visar uppgifter ifrån 2024-04-29 mot 2024-10-25.

GBP/SEK kursen äger stigit tillsammans +0,23% beneath dem senaste sex månaderna.

Denna blad tillhandahåller exakta informationen ifall Brittiskt Pund (GBP) mot Svensk topp (SEK) växelkurshistoria.

Detta innebär för att valutan Brittiskt Pund äger ökat inom värde jämfört tillsammans med valutan Svensk topp.

GBP mot SEK Historik Kurser per tid

till för att titta kurser mellan valutan Brittiskt Pund samt valutan Svensk topp till en visst kalenderår, vänligen klicka vid enstaka från länkarna nedan.

GBP mot SEK Historik på grund av dem Senaste 6 Månaderna

DatumBrittiskt Pund mot Svensk Krona
2024-10-252024-10-251 GBP =13,766 SEK1 GBP =13,766 SEK
2024-10-242024-10-241 GBP =13,697 SEK1 GBP =13,697 SEK
2024-10-232024-10-231 GBP =13,688 SEK1 GBP =13,688 SEK
2024-10-222024-10-221 GBP =13,694 SEK1 GBP =13,694 SEK
2024-10-212024-10-211 GBP =13,711 SEK1 GBP =13,711 SEK
2024-10-182024-10-181 GBP =13,731 SEK1 GBP =13,731 SEK
2024-10-172024-10-171 GBP =13,725 SEK1 GBP =13,725 SEK
2024-10-162024-10-161 GBP =13,650 SEK1 GBP =13,650 SEK
2024-10-152024-10-151 GBP =13,612 SEK1 GBP =13,612 SEK
2024-10-142024-10-141 GBP =13,614 SEK1 GBP =13,614 SEK
2024-10-112024-10-111 GBP =13,561 SEK1 GBP =13,561 SEK
2024-10-102024-10-101 GBP =13,571 SEK1 GBP =13,571 SEK
2024-10-092024-10-091 GBP =13,580 SEK1 GBP =13,580 SEK
2024-10-082024-10-081 GBP =13,538 SEK1 GBP =13,538 SEK
2024-10-072024-10-071 GBP =13,548 SEK1 GBP =13,548 SEK
2024-10-042024-10-041 GBP =13,611 SEK1 GBP =13,611 SEK
2024-10-032024-10-031 GBP =13,526 SEK1 GBP =13,526 SEK
2024-10-022024-10-021 GBP =13,615 SEK1 GBP =13,615 SEK
2024-10-012024-10-011 GBP =13,642 SEK1 GBP =13,642 SEK
2024-09-302024-09-301 GBP =13,584 SEK1 GBP =13,584 SEK
2024-09-272024-09-271 GBP =13,491 SEK1 GBP =13,491 SEK
2024-09-262024-09-261 GBP =13,564 SEK1 GBP =13,564 SEK
2024-09-252024-09-251 GBP =13,574 SEK1 GBP =13,574 SEK
2024-09-242024-09-241 GBP =13,545 SEK1 GBP =13,545 SEK
2024-09-232024-09-231 GBP =13,610 SEK1 GBP =13,610 SEK
2024-09-202024-09-201 GBP =13,545 SEK1 GBP =13,545 SEK
2024-09-192024-09-191 GBP =13,491 SEK1 GBP =13,491 SEK
2024-09-182024-09-181 GBP =13,445 SEK1 GBP =13,445 SEK
2024-09-172024-09-171 GBP =13,415 SEK1 GBP =13,415 SEK
2024-09-162024-09-161 GBP =13,444 SEK1 GBP =13,444 SEK
2024-09-132024-09-131 GBP =13,433 SEK1 GBP =13,433 SEK
2024-09-122024-09-121 GBP =13,519 SEK1 GBP =13,519 SEK
2024-09-112024-09-111 GBP =13,557 SEK1 GBP =13,557 SEK
2024-09-102024-09-101 GBP =13,576 SEK1 GBP =13,576 SEK
2024-09-092024-09-091 GBP =13,563 SEK1 GBP =13,563 SEK
2024-09-062024-09-061 GBP =13,531 SEK1 GBP =13,531 SEK
2024-09-052024-09-051 GBP =13,516 SEK1 GBP =13,516 SEK
2024-09-042024-09-041 GBP =13,506 SEK1 GBP =13,506 SEK
2024-09-032024-09-031 GBP =13,513 SEK1 GBP =13,513 SEK
2024-09-022024-09-021 GBP =13,473 SEK1 GBP =13,473 SEK
2024-08-302024-08-301 GBP =13,485 SEK1 GBP =13,485 SEK
2024-08-292024-08-291 GBP =13,459 SEK1 GBP =13,459 SEK
2024-08-282024-08-281 GBP =13,452 SEK1 GBP =13,452 SEK
2024-08-272024-08-271 GBP =13,457 SEK1 GBP =13,457 SEK
2024-08-262024-08-261 GBP =13,468 SEK1 GBP =13,468 SEK
2024-08-232024-08-231 GBP =13,448 SEK1 GBP =13,448 SEK
2024-08-222024-08-221 GBP =13,410 SEK1 GBP =13,410 SEK
2024-08-212024-08-211 GBP =13,334 SEK1 GBP =13,334 SEK
2024-08-202024-08-201 GBP =13,066 SEK1 GBP =13,066 SEK
2024-08-192024-08-191 GBP =13,380 SEK1 GBP =13,380 SEK
2024-08-162024-08-161 GBP =13,515 SEK1 GBP =13,515 SEK
2024-08-152024-08-151 GBP =13,550 SEK1 GBP =13,550 SEK
2024-08-142024-08-141 GBP =13,425 SEK1 GBP =13,425 SEK
2024-08-132024-08-131 GBP =13,462 SEK1 GBP =13,462 SEK
2024-08-122024-08-121 GBP =13,442 SEK1 GBP =13,442 SEK
2024-08-092024-08-091 GBP =13,392 SEK1 GBP =13,392 SEK
2024-08-082024-08-081 GBP =13,417 SEK1 GBP =13,417 SEK
2024-08-072024-08-071 GBP =13,303 SEK1 GBP =13,303 SEK
2024-08-062024-08-061 GBP =13,379 SEK1 GBP =13,379 SEK
2024-08-052024-08-051 GBP =13,497 SEK1 GBP =13,497 SEK
2024-08-022024-08-021 GBP =13,454 SEK1 GBP =13,454 SEK
2024-08-012024-08-011 GBP =13,660 SEK1 GBP =13,660 SEK
2024-07-312024-07-311 GBP =13,760 SEK1 GBP =13,760 SEK
2024-07-302024-07-301 GBP =13,817 SEK1 GBP =13,817 SEK
2024-07-292024-07-291 GBP =13,928 SEK1 GBP =13,928 SEK
2024-07-262024-07-261 GBP =13,916 SEK1 GBP =13,916 SEK
2024-07-252024-07-251 GBP =13,923 SEK1 GBP =13,923 SEK
2024-07-242024-07-241 GBP =13,901 SEK1 GBP =13,901 SEK
2024-07-232024-07-231 GBP =13,897 SEK1 GBP =13,897 SEK
2024-07-222024-07-221 GBP =13,862 SEK1 GBP =13,862 SEK
2024-07-192024-07-191 GBP =13,791 SEK1 GBP =13,791 SEK
2024-07-182024-07-181 GBP =13,716 SEK1 GBP =13,716 SEK
2024-07-172024-07-171 GBP =13,720 SEK1 GBP =13,720 SEK
2024-07-162024-07-161 GBP =13,741 SEK1 GBP =13,741 SEK
2024-07-152024-07-151 GBP =13,749 SEK1 GBP =13,749 SEK
2024-07-122024-07-121 GBP =13,844 SEK1 GBP =13,844 SEK
2024-07-112024-07-111 GBP =13,559 SEK1 GBP =13,559 SEK
2024-07-102024-07-101 GBP =13,555 SEK1 GBP =13,555 SEK
2024-07-092024-07-091 GBP =13,494 SEK1 GBP =13,494 SEK
2024-07-082024-07-081 GBP =13,565 SEK1 GBP =13,565 SEK
2024-07-052024-07-051 GBP =13,245 SEK1 GBP =13,245 SEK
2024-07-042024-07-041 GBP =13,413 SEK1 GBP =13,413 SEK
2024-07-032024-07-031 GBP =13,381 SEK1 GBP =13,381 SEK
2024-07-022024-07-021 GBP =13,418 SEK1 GBP =13,418 SEK
2024-07-012024-07-011 GBP =13,438 SEK1 GBP =13,438 SEK
2024-06-282024-06-281 GBP =13,409 SEK1 GBP =13,409 SEK
2024-06-272024-06-271 GBP =13,435 SEK1 GBP =13,435 SEK
2024-06-262024-06-261 GBP =13,354 SEK1 GBP =13,354 SEK
2024-06-252024-06-251 GBP =13,330 SEK1 GBP =13,330 SEK
2024-06-242024-06-241 GBP =13,282 SEK1 GBP =13,282 SEK
2024-06-212024-06-211 GBP =13,293 SEK1 GBP =13,293 SEK
2024-06-202024-06-201 GBP =13,298 SEK1 GBP =13,298 SEK
2024-06-192024-06-191 GBP =13,281 SEK1 GBP =13,281 SEK
2024-06-182024-06-181 GBP =13,269 SEK1 GBP =13,269 SEK
2024-06-172024-06-171 GBP =13,313 SEK1 GBP =13,313 SEK
2024-06-142024-06-141 GBP =13,473 SEK1 GBP =13,473 SEK
2024-06-132024-06-131 GBP =13,393 SEK1 GBP =13,393 SEK
2024-06-122024-06-121 GBP =13,294 SEK1 GBP =13,294 SEK
2024-06-112024-06-111 GBP =13,347 SEK1 GBP =13,347 SEK
2024-06-102024-06-101 GBP =13,343 SEK1 GBP =13,343 SEK
2024-06-072024-06-071 GBP =13,414 SEK1 GBP =13,414 SEK
2024-06-062024-06-061 GBP =13,293 SEK1 GBP =13,293 SEK
2024-06-052024-06-051 GBP =13,294 SEK1 GBP =13,294 SEK
2024-06-042024-06-041 GBP =13,337 SEK1 GBP =13,337 SEK
2024-06-032024-06-031 GBP =13,335 SEK1 GBP =13,335 SEK
2024-05-312024-05-311 GBP =13,412 SEK1 GBP =13,412 SEK
2024-05-302024-05-301 GBP =13,492 SEK1 GBP =13,492 SEK
2024-05-292024-05-291 GBP =13,550 SEK1 GBP =13,550 SEK
2024-05-282024-05-281 GBP =13,499 SEK1 GBP =13,499 SEK
2024-05-272024-05-271 GBP =13,549 SEK1 GBP =13,549 SEK
2024-05-242024-05-241 GBP =13,594 SEK1 GBP =13,594 SEK
2024-05-232024-05-231 GBP =13,633 SEK1 GBP =13,633 SEK
2024-05-222024-05-221 GBP =13,658 SEK1 GBP =13,658 SEK
2024-05-212024-05-211 GBP =13,589 SEK1 GBP =13,589 SEK
2024-05-202024-05-201 GBP =13,582 SEK1 GBP =13,582 SEK
2024-05-172024-05-171 GBP =13,613 SEK1 GBP =13,613 SEK
2024-05-162024-05-161 GBP =13,573 SEK1 GBP =13,573 SEK
2024-05-152024-05-151 GBP =13,524 SEK1 GBP =13,524 SEK
2024-05-142024-05-141 GBP =13,607 SEK1 GBP =13,607 SEK
2024-05-132024-05-131 GBP =13,620 SEK1 GBP =13,620 SEK
2024-05-102024-05-101 GBP =13,606 SEK1 GBP =13,606 SEK
2024-05-092024-05-091 GBP =13,597 SEK1 GBP =13,597 SEK
2024-05-082024-05-081 GBP =13,625 SEK1 GBP =13,625 SEK
2024-05-072024-05-071 GBP =13,530 SEK1 GBP =13,530 SEK
2024-05-062024-05-061 GBP =13,597 SEK1 GBP =13,597 SEK
2024-05-032024-05-031 GBP =13,538 SEK1 GBP =13,538 SEK
2024-05-022024-05-021 GBP =13,626 SEK1 GBP =13,626 SEK
2024-05-012024-05-011 GBP =13,691 SEK1 GBP =13,691 SEK
2024-04-302024-04-301 GBP =13,768 SEK1 GBP =13,768 SEK
2024-04-292024-04-291 GBP =13,734 SEK1 GBP =13,734 SEK
Ladda ner Historia

Varför Lita vid Oss?

Exchange-rates.org besitter varit enstaka inflytelserik aktör då detta kommer mot från valuta-, kryptovaluta- samt ädelmetall-kurser inom nästan 20 tid.


  • vad stod pundet  inom 2019

  • Vår data existerar betrodd från miljontals brukare ovan läka världen vilka använder vår service regelbundet vid ett månadsbasis. oss äger omnämnts inom några från dem maximalt prestigefyllda finansiella publikationerna inom världen, inklusive Business Insider, Investopedia, Washington brev samt CoinDesk.

    Historiska pundkurser mot den svenska kronan dem senaste 20+ åren.

    Vi samarbetar tillsammans inflytelserik dataleverantörer på grund av för att behärska förse dig tillsammans dem senaste samt maximalt exakta kurserna på grund av samtliga större valutor, kryptovalutor samt ädelmetaller. dem kurser likt återspeglas till valutor, kryptovalutor samt ädelmetaller vid vår webbplats samlas in ifrån miljontals datapunkter, var plats samt enstaka från dessa behandlas via våra egna algoritmer till för att behärska skicka aktuella samt korrekta kurser mot våra användare.

    <

    Används samt prisas från miljontals
    människor.

    Omnämnd inom ansedda finansiella publikationer såsom Business Insider, Investopedia samt Coindesk